Bug #5107
Road graph plugin is broken in 1.7.4
| Status: | Closed | Start Date: | 03/02/2012 | |
|---|---|---|---|---|
| Priority: | High | Due date: | ||
| Assigned to: | - | % Done: | 0% |
|
| Category: | C++ Plugins | |||
| Target version: | Version 1.8.0 | |||
| Platform: | Patch supplied: | No | ||
| Platform version: | Affected version: | 1.7.4 | ||
| Status info: | Causes crash or corruption: | No | ||
| Resolution: | fixed |
Description
Activating the plugin opens a non functional docked panel. It seems to work fine on master.
History
Updated by Alexander Bruy about 1 year ago
- Status changed from New to Closed
- Resolution set to fixed
Fixed in 4b88ec35e3
Updated by Giovanni Manghi about 1 year ago
- Target version changed from 35 to Version 1.8.0