Bug #5675
Column list is empty in Graduated style
| Status: | Closed | Start Date: | 05/30/2012 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assigned to: | - | % Done: | 0% |
|
| Category: | - | |||
| Target version: | Version 1.7.4 | |||
| Platform: | Patch supplied: | No | ||
| Platform version: | Affected version: | master | ||
| Status info: | Causes crash or corruption: | No | ||
| Resolution: | invalid |
Description
The column list is empty for graduated styles. The lists populate for categorized.
History
Updated by Giovanni Manghi about 1 year ago
- Status changed from New to Closed
- Resolution set to invalid
graduated must use columns of a numeric type, your shape has columns that are all string type.