Bug #5688
Presence of an empty shapefile issues a zoom bug
| Status: | New | Start Date: | 05/31/2012 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assigned to: | - | % Done: | 0% |
|
| Category: | - | |||
| Target version: | Version 2.0.0 | |||
| Platform: | Windows | Patch supplied: | No | |
| Platform version: | 7 | Affected version: | 1.7.4 | |
| Status info: | Causes crash or corruption: | No | ||
| Resolution: |
Description
If amongst the layers there's a shapefile without features (empty), zooming to all layers leads to an extension of the map with very very small scale (12 digits at denominator!).
The issue is independent by the CRS of layers and the map (tried with several CRS and with or without OTF projection).
History
Updated by Paolo Cavallini 9 months ago
- Target version set to Version 2.0.0