Bug #5922
QGIS does not handle (anymore?) missing postgis layers
| Status: | New | Start Date: | 07/01/2012 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assigned to: | - | % Done: | 0% |
|
| Category: | Project Loading / Saving | |||
| Target version: | Version 2.0.0 | |||
| Platform: | Patch supplied: | No | ||
| Platform version: | Affected version: | master | ||
| Status info: | Causes crash or corruption: | No | ||
| Resolution: |
Description
As far I can see QGIS does not handle (anymore?) missing postgis layers. When opening a project with a missing postgis layer the "handle bad layers" dialog shows, but it is empty. I'm not sure but it could be a regression.
History
Updated by Giovanni Manghi 5 months ago
- Priority changed from High to Normal