Feature #5974
Scale-dependent property setting for groups
| Status: | New | Start Date: | 07/08/2012 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assigned to: | - | % Done: | 0% |
|
| Category: | Map Legend | |||
| Target version: | Version X - Unplanned | |||
| Platform: | All | Resolution: | ||
| Platform version: | Patch supplied: | No | ||
| Status info: |
Description
It would be useful if scale-dependent settings could be applied to a group in the canvas legend. This would provide a quick means of having a set of layers rendered or not rendered, as a group, based on the map scale.
History
Updated by Pirmin Kalberer 8 months ago
- Target version changed from Version 2.0.0 to Version X - Unplanned